Bikott's Amelia(F) 11 May 1995, S37610/95, | ||||
Olov von der Oelmühle 24 July 1991 29 litters 183 offspring. Lifespan: Cause of death: Paralysis | Zimba von der Oelmühle 30 November 1989 36 litters 209 offspring. Lifespan: | INT DE CHZeno Von Der Oelmühle 2 January 1987 38 litters 208 offspring. Lifespan: Health checks: | C.I.B D (VDH) CH Quite Good Von Der Oelmühle 19 June 1983 9 litters 28 offspring. Lifespan: | DE CHConnacht Of Brabyns 9 October 1980 18 litters 103 offspring. Lifespan: |
DE CHShamrock Erotic-Eileen 11 August 1979 4 litters 20 offspring. Breeder: B. Beine | ||||
DE CHSolstrand Lady Grey 30 March 1981 4 litters 16 offspring. Lifespan: Breeder: D. A. Kenis Pordham | Solstrand San Antonio Of Edeyrn 9 November 1978 11 litters 54 offspring. Lifespan: Breeder: D. A. Kenis Pordham | |||
Solstrand Barcarolle 14 October 1977 1 litter 5 offspring. Breeder: D. A. Kenis Pordham | ||||
CH DEOelmühle Alison Of Tulnaree 19 September 1986 3 litters 9 offspring. Lifespan: | GB CH Solstrand Kaspar 26 July 1983 22 litters 135 offspring. Lifespan: Cause of death: DCM Breeder: D. A. Kenis Pordham | GB CH Marumac Charlock 20 March 1980 24 litters 150 offspring. Lifespan: Breeder: M. R. McBryde | ||
GB CH Kellybourne Ice Rocket 18 September 1978 3 litters 21 offspring. Breeder: L. Groom | ||||
INT CHWistle von der Oelmühle 19 September 1981 3 litters 10 offspring. Lifespan: Cause of death: DCM | DE CHGentle Giants Conar Mac Nessa 16 January 1979 17 litters 104 offspring. Lifespan: Breeder: W. Nebgen | |||
CH DEInisfail's Attractive Alexandra 12 August 1979 3 litters 22 offspring. Breeder: D. Österheld | ||||
Paloma von der Oelmühle 11 February 1989 2 litters 14 offspring. | DECHRonald Von Der Oelmühle 3 July 1986 12 litters 80 offspring. Lifespan: | INT DE CHZero Von Der Oelmühle 25 June 1984 16 litters 73 offspring. Lifespan: | DE CHConnacht Of Brabyns 9 October 1980 18 litters 103 offspring. Lifespan: | |
DE CHShamrock Erotic-Eileen 11 August 1979 4 litters 20 offspring. Breeder: B. Beine | ||||
Creac'h Araid 28 August 1981 3 litters 8 offspring. Lifespan: Breeder: J. H. Gersie | INT DE CHEaglescrag Fingal 1 September 1976 25 litters 172 offspring. Lifespan: Cause of death: Torsion | |||
Eaglescrag Bryn Mawr 17 December 1978 3 litters 16 offspring. Lifespan: | ||||
Brooksborne Cassie Of Solstrand 5 July 1983 5 litters 26 offspring. Lifespan: Breeder: M BROOKS | GB CHEaglescrag Lysander 27 December 1975 27 litters 122 offspring. Lifespan: | Eaglescrag Kestrel 4 April 1974 1 litter 6 offspring. Lifespan: Cause of death: brain tumour | ||
GB CHClodagh Of Eaglescrag 24 May 1971 3 litters 19 offspring. Lifespan: | ||||
Erindale Harmony Queen 18 March 1978 2 litters 9 offspring. Lifespan: | Erindale Adam 22 June 1972 12 litters 39 offspring. Lifespan: | |||
GB CHErindale Grand duch*ess 9 April 1972 5 litters 30 offspring. Lifespan: | ||||
Rösamaffians Dart 2 April 1992 1 litter 7 offspring. | Clansmans Ban 31 July 1988 1 litter 10 offspring. | Shalfleet Masterpiece 26 February 1987 7 litters 35 offspring. Breeder: B E Wilton-Clarke | GB CH Shalfleet Eaglerock 5 January 1980 20 litters 107 offspring. Breeder: B E Wilton-Clarke | GB CHRoyden Finnegan 10 November 1975 15 litters 81 offspring. Lifespan: Breeder: R. Hollis |
Brabyns Fiannagh 16 November 1973 3 litters 17 offspring. Breeder: D. E. S. Hudson | ||||
Shalfleet Spellbinder 18 June 1985 3 litters 19 offspring. Breeder: B E Wilton-Clarke | GB CH Kellybourne Pilot At Ballalyn 22 March 1980 29 litters 160 offspring. Lifespan: Cause of death: 5 yrs, following a car accident Breeder: L. Groom | |||
Shalfleet Witchcraft 8 March 1983 2 litters 12 offspring. Breeder: B E Wilton-Clarke | ||||
Clansmans Asera 17 June 1986 1 litter 7 offspring. | INT NORD CHClansmans Maniac-Master 10 November 1980 14 litters 72 offspring. Lifespan: | INT SE NORD CHPetasmeade Fennian 21 March 1975 15 litters 94 offspring. Lifespan: Breeder: P. Innes | ||
Clansmans Silly-Sallie 16 September 1975 4 litters 19 offspring. Lifespan: | ||||
NORD CHClansmans Cait-O'Failte 15 October 1981 2 litters 12 offspring. Lifespan: | INT NORD CHWildisle Alpha Regulus 19 November 1979 27 litters 163 offspring. Breeder: J. Bregy | |||
SCH Clansmans Magical-Madam 3 February 1978 2 litters 13 offspring. | ||||
Rösamaffians Gamza 17 January 1990 1 litter 10 offspring. | SE CHOelmühle Atlas Wolf Tone 19 September 1986 22 litters 92 offspring. Lifespan: Cause of death: neurological problem in hind leg | GB CH Solstrand Kaspar 26 July 1983 22 litters 135 offspring. Lifespan: Cause of death: DCM Breeder: D. A. Kenis Pordham | GB CH Marumac Charlock 20 March 1980 24 litters 150 offspring. Lifespan: Breeder: M. R. McBryde | |
GB CH Kellybourne Ice Rocket 18 September 1978 3 litters 21 offspring. Breeder: L. Groom | ||||
INT CHWistle von der Oelmühle 19 September 1981 3 litters 10 offspring. Lifespan: Cause of death: DCM | DE CHGentle Giants Conar Mac Nessa 16 January 1979 17 litters 104 offspring. Lifespan: Breeder: W. Nebgen | |||
CH DEInisfail's Attractive Alexandra 12 August 1979 3 litters 22 offspring. Breeder: D. Österheld | ||||
Wolf Tone Åsa 22 January 1985 2 litters 13 offspring. | NORD CHWild Eagle Saxon-Stclair 28 December 1980 18 litters 90 offspring. Lifespan: Cause of death: Arthritis due to trauma as a youngster Breeder: A. M. E. Wraneus | INT NORD CH NORD W-79Eaglescrag Wiking 6 July 1977 14 litters 67 offspring. Lifespan: Cause of death: "Had been ill for a while" | ||
Petasmeade Sapphire 19 October 1978 1 litter 7 offspring. Lifespan: Breeder: R. M. Innes | ||||
Mumindalens Malin 19 July 1982 1 litter 1 offspring. | NORD CHWitchesbroom Hussar 8 December 1979 9 litters 49 offspring. Lifespan: Cause of death: Colon cancer Breeder: S. F. Kemp | |||
Wolf Tone Gylla 10 January 1979 4 litters 12 offspring. |
Use the following code to embed just the pedigree of Bikott's Amelia on your web-page
About IWDB.ORG
This site is made with the express intent of being a valuable source for the Irish wolfhound community. It is made by breed enthusiasts - for breed enthusiasts.
The site is run by a self-appointed group of trustees. They are:
- Per Arne Flatberg (Norway)
- Jean Timmins (England)
- Maura Lyons (Scotland)
- Edita Béresová (Czech Republic)
- Pernille Monberg (Denmark)
Use of data
We encourage you to use the data of this database in any non-commercial and friendly way you find useful. If you have your own database, we are fine with that, and you may use our data in your database, as long as it is non-commercial. Use of data from this database to promote your own breeding is encouraged.
Scientific research
If you are involved in any kind of scientific research project on irish wolfhounds, and believe the data collected here would be useful to you, we encourage you to get in touch, so we can work out a way to cooperate.
Data sources
Data has been mined from various resources, both online and offline.
Date of death and cause of death is either contributed by owner or breeder, available in public databases or books, or entered from published info other places. If you want to remove this information, please tell us using the Report a problem-button available on every page.
Contact us
You may contact us through email info@iwdb.org or through one of the forms on this page.
License
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License.